isim | Fiyat | 24 saat % |
---|---|---|
$32,773.00 | 1.32% | |
$1,343.39 | 7.60% | |
$1.000 | 0.060% | |
![]() | $18.19 | 4.12% |
$0.275 | 2.25% | |
$0.363 | 5.05% | |
$24.58 | 5.36% | |
$141.66 | 1.93% | |
$446.03 | 4.39% | |
![]() | $41.99 | 4.21% |
$0.279 | 3.50% | |
![]() | $0.999 | 0.650% |
![]() | $32,834.00 | 2.12% |
![]() | $175.86 | 2.44% |
![]() | $10.60 | 18.60% |
![]() | $243.92 | 22.73% |
$2.76 | 5.88% | |
$141.77 | 3.68% | |
![]() | $3.23 | 1.63% |
![]() | $16.49 | 14.59% |
$0.031 | 6.81% | |
$0.032 | 3.35% | |
![]() | $8.58 | 5.18% |
$0.221 | 2.61% | |
$1.98 | 0.970% | |
![]() | $4.97 | 1.72% |
$25.25 | 5.82% | |
![]() | $0.074 | 3.37% |
![]() | $5.92 | -0.71% |
![]() | $1.000 | -0.03% |
$26.98 | 8.47% | |
![]() | $1.37 | 3.85% |
$0.475 | 4.05% | |
$1,451.22 | 1.43% | |
![]() | $0.021 | 0.160% |
![]() | $0.998 | 0.550% |
![]() | $5.77 | 2.73% |
$0.0087 | 1.80% | |
$109.22 | 3.93% | |
![]() | $22.91 | 1.36% |
![]() | $7.98 | 12.26% |
![]() | $0.021 | 0.080% |
![]() | $13.01 | 0.810% |
![]() | $3.77 | 7.84% |
![]() | $32,421.00 | 7.47% |
$90.43 | 4.36% | |
![]() | $107.71 | 2.40% |
![]() | $223.14 | 9.09% |
![]() | $10.17 | 4.09% |
$7.70 | 4.98% |
Ana Sayfa » CoinMarketCap