a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2116360 19686887 % 6.78432 08:23
  • Ethereum 101616 120073358.07268 % 5.5122 08:23
  • Tether 32.64 109469563907.17 % 0.3556 08:20
  • BNB 18249.41 153856150 % 3.54914 08:23
  • Solana 4735.26 446818187.8992 % 13.597 08:23
  • USDC 32.61 33010611146.272 % 0.28302 08:23
  • Lido Staked Ether 101546 9371865.4010588 % 5.61395 08:23
  • XRP 16.3 55129144019 % 2.78568 08:23
  • Toncoin 229.72 3471110727.9487 % 19.55214 08:23
  • Dogecoin 4.99 143942046383.7 % 8.50274 08:23
  • Cardano 15.05 35301704967.837 % 6.1027 08:23
  • Avalanche 1158.69 377989663.9118 % 7.74332 08:23
  • Shiba Inu 0.00074207 5.8926381372876E+14 % 6.36027 08:23
  • Wrapped Bitcoin 2117484 155232.81826528 % 6.6821 08:23
  • Bitcoin Cash 15890.68 19693384.271651 % 4.17123 08:23
  • TRON 3.55 87609733297.842 % 0.07914 08:23
  • Polkadot 220.38 1354250350.8597 % 4.46923 08:23
  • Chainlink 449.95 587099971.30834 % 7.66895 08:22
  • Polygon 22.01 9282943566.204 % 3.85676 08:23
  • Internet Computer 433.07 462887180.90563 % 13.09174 08:23
  • NEAR Protocol 188.44 1063817484.2094 % 8.88963 08:23
  • Litecoin 2643.21 74438764.483471 % 2.94178 08:23
  • Uniswap 245.99 753766667 % 10.49487 08:23
  • LEO Token 190.79 926585565.9 % 0.17338 08:23
  • Dai 32.59 5051890423.9773 % 0.28525 08:20
  • Aptos 310.33 425295658.88892 % 6.87873 08:23
  • Ethereum Classic 855.48 146626840.95109 % 4.84215 08:23
  • Mantle 37.87 3264441707.8368 % 4.80886 08:23
  • First Digital USD 32.6 3588766587.24 % 0.39839 08:23
  • Stacks 80.11 1453375785.6816 % 10.02523 08:23
  • Filecoin 200.31 539854988 % 7.21791 08:23
  • OKB 1813.95 60000000 % 2.84323 08:23
  • Cronos 4.02 26666930528.427 % 3.89147 08:23
  • Cosmos Hub 271.53 390688369.81327 % 5.44241 08:23
  • Stellar 3.66 28894126026.205 % 6.33679 08:23
  • Renzo Restaked ETH 102266 996928.06059932 % 5.08236 08:22
  • Bittensor 15274.88 6618391 % 6.31885 08:23
  • Arbitrum 37.64 2653939384 % 4.3045 08:23
  • Render 260.17 384361224.29282 % 7.04274 08:23
  • Immutable 67.01 1456815249.3898 % 11.23397 08:23
  • Hedera 2.7 35741578542.075 % 7.11902 08:23
  • VeChain 1.33 72714516834 % 10.28289 08:23
  • Maker 98770 924717.25854163 % -1.41086 08:23
  • dogwifhat 88.5 998926392 % 20.24434 08:23
  • Kaspa 3.84 23088387840.511 % 3.46722 08:23
  • Injective 920.8 90042222.33 % 13.77985 08:23
  • The Graph 8.47 9482394294.0223 % 10.71574 08:23
  • Ethena USDe 32.7 2364867163.4692 % 0.52669 08:23
  • Optimism 73.53 1045379867 % 5.69395 08:23
  • Wrapped eETH 105099 705907.95079328 % 5.33846 08:23
  • Fetch.ai 68.23 1043462805 % 10.87482 08:23
  • Pepe 0.00017009 4.2069E+14 % 11.51667 08:23
  • Monero 3846.83 18147820.376415 % 3.89318 08:23
  • Theta Network 67.68 1000000000 % 6.91578 08:23
  • Celestia 366.83 178303801.72247 % 19.54064 08:23
  • Fantom 23.22 2803634835.5266 % 10.68533 08:23
  • Lido DAO 66.38 891733051.00129 % 7.45098 08:23
  • Bitget Token 41.18 1400001000 % -2.06518 08:23
  • Rocket Pool ETH 112203 516743.83958272 % 5.4249 08:22
  • Core 64.43 881689364.96734 % 0.36746 08:23
  • GALA 1.49 38039648775.458 % 15.50242 08:23
  • Arweave 858.98 65454185.538151 % 11.39819 08:23
  • THORChain 167.26 335164680 % 17.37628 08:23
  • Sui 41.4 1295901469.4146 % 4.80459 08:23
  • Quant 3522.17 14544176.164091 % 9.2317 08:23
  • Mantle Staked Ether 104186 483359.69209047 % 5.89465 08:22
  • Sei 17.53 2800000000 % 12.01564 08:23
  • Algorand 5.76 8130161918.0313 % 8.41256 08:23
  • Beam 0.891629 52958106368.523 % 8.5894 08:23
  • Jupiter 34.07 1350000000 % 14.98793 08:23
  • FLOKI 0.00463655 9711509667499 % 10.67819 08:23
  • WhiteBIT Coin 309.78 144118517.10815 % 3.13462 08:23
  • Ethena 31.31 1425000000 % 13.92786 08:23
  • NEO 621.93 70530000 % 17.02964 08:23
  • Flow 28.94 1499068195 % 6.51645 08:23
  • Bitcoin SV 2194.37 19689946.875 % 5.70151 08:23
  • Aave 2851.69 14804856.552006 % 6.17629 08:23
  • Flare 1.042 38590224292.495 % 2.26195 08:23
  • BitTorrent 4.112E-5 9.68246428571E+14 % 3.79217 08:23
  • ether.fi Staked ETH 100842 392474.67572787 % 4.41843 08:22
  • dYdX 75.17 501325667 % 11.11167 08:23
  • Ondo 25.78 1443764727.5882 % 5.95762 08:23
  • Tokenize Xchange 465.03 79995999.945184 % 6.0481 08:21
  • MultiversX 1341.28 26833769 % 5.56826 08:23
  • Zebec Protocol 0.707836 50883649370 % -13.35151 08:23
  • SingularityNET 28.15 1282094972.1534 % 10.0188 08:23
  • Wormhole 19.56 1800000000 % 11.34819 08:23
  • Ribbon Finance 35.54 970097790.72079 % -2.6814 08:23
  • Axie Infinity 231.83 143352893.69608 % 5.0646 08:23
  • eCash 0.00166689 19689589048092 % 6.07677 08:23
  • The Sandbox 14.5 2251731926.2233 % 6.26899 08:22
  • Ronin 103.69 315102380.12734 % 5.62869 08:23
  • Bonk 0.00048426 66295523592415 % 9.39274 08:23
  • Chiliz 3.53 8888888888 % 1.6796 08:23
  • Synthetix Network 95.68 327769196.13952 % 8.35331 08:23
  • Tezos 31.88 978674120.87981 % 6.14641 08:23
  • Worldcoin 160.64 190712711.09962 % 4.78146 08:23
  • Gate 223.56 133588480.00483 % 5.21394 08:23
  • Conflux 7.54 3941529587.4194 % 4.13768 08:13
  • Pyth Network 19.98 1500000000 % 11.25697 08:22
  • Cheelee 525.37 56785684.410358 % 4.72485 08:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.